Tantalum Rod/Bar are generally cylindrical forms of tantalum, suitable for a variety of machining processes. The choice between a bar and a rod would typically depend on size specifications, with bars usually being larger. When procuring tantalum products, it’s crucial to understand the specific requirements of your application to select the right form and purity of the material. EPI Materials are able offer a broad range of tantalum products including Tantalum Foil/Strip, Tantalum Sheet/Plate, Tantalum Tube/Pipe, Tantalum Wire, etc.
Diameter | 1’’- 8’’ (25 mm-200 mm) |
---|---|
Length | Less than 10 feet (3000 mm) |
Material | UNS R05200, UNS R05400 |
Standard | ASTM B365, ASTM F560 |
Purity | ≥99.95% or 99.99% |
EPI Materials specialize in providing specific alloys and forms of metals like tantalum to suit specialized applications. When procuring tantalum rods or other tantalum-based products, referencing standards such as ASTM B365 (for general use) and ASTM F560 (for medical applications) ensures the material meets specific quality, purity, and performance criteria. These standards help manufacturers, buyers, and users ensure they’re getting a product that will perform to the expected specifications.
UNS Grade R05200 – Unalloyed tantalum, vacuum melted
UNS Grade R05400 – Unalloyed tantalum, powdermetallurgy consolidation
Element | R05200 | R05400 |
---|---|---|
O | 0.015 | 0.03 |
N | 0.01 | 0.01 |
C | 0.01 | 0.01 |
H | 0.0015 | 0.0015 |
Nb | 0.1 | 0.1 |
Mo | 0.02 | 0.02 |
W | 0.05 | 0.05 |
Ti | 0.01 | 0.01 |
Si | 0.005 | 0.005 |
Fe | 0.01 | 0.01 |
Ni | 0.01 | 0.01 |
Ta | remainder | remainder |
* EPI Materials also offers Tantalum with an impressive 99.95% purity, making it ideal for a wide range of critical applications.
Materials | Ultimate Tensile Strength, min, MPa | Yield Strength, min, MPa | Elongation, min, % 1 in. (25.4 mm) Gage Length |
---|---|---|---|
Unalloyed tantalum (R05200 and R05400) | 172 | 103 | 25 |
The chemical requirements of ASTM F560 are the same as ASTM B708.
Condition | Diameter, mm [in.] | Minimum Ultimate Tensile Strength, MPa | Minimum Yield Strength,(0.2% offset) MPa | Minimum Elongation,% |
---|---|---|---|---|
Cold Worked | all | 480 | 345 | 1 |
Annealed | over 3.14 to 63.5 [0.125’’ to 2.5’’] | 170 | 140 | 25 |
Diameter, in. (mm) | Tolerance, in. (mm) |
---|---|
0.125 to 0.187 excl (3.175 to 4.750) | 0.003 (0.076) |
0.187 to 0.375 excl (4.750 to 9.525) | 0.004 (0.102) |
0.375 to 0.500 excl (9.525 to 12.70) | 0.005 (0.127) |
0.500 to 0.625 excl (12.70 to 15.88) | 0.007 (0.178) |
0.625 to 0.750 excl (15.88 to 19.05) | 0.008 (0.203) |
0.750 to 1.000 excl (19.05 to 25.40) | 0.010 (0.254) |
1.000 to 1.500 excl (25.40 to 38.10) | 0.015 (0.381) |
1.500 to 2.000 excl (38.10 to 50.80) | 0.020 (0.508) |
2.000 to 2.500 excl (50.80 to 63.50) | 0.030 (0.762) |
EPI Materials prides itself on its state-of-the-art tantalum rod production process, guaranteeing premium quality with every order. Your trust fuels our commitment to excellence.
Copyright © 2018-2023 Epitech International Inc. All rights reserved.